<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paulson Mitchell, Inc.</title>
	<atom:link href="http://www.paulsonmitchell.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paulsonmitchell.com</link>
	<description>Land Planners, Engineers, Surveyors, Transportation, Landscape Architects</description>
	<lastBuildDate>Mon, 22 Aug 2011 21:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heatherton Subdivision &#8211; Roswell, GA</title>
		<link>http://www.paulsonmitchell.com/portfolio/residential/heatherton-subdivision</link>
		<comments>http://www.paulsonmitchell.com/portfolio/residential/heatherton-subdivision#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/residential/heatherton-subdivision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enclave at Jett Ferry &#8211; Dunwoody, GA</title>
		<link>http://www.paulsonmitchell.com/portfolio/residential/the-enclave-at-jett-ferry-dunwoody-ga</link>
		<comments>http://www.paulsonmitchell.com/portfolio/residential/the-enclave-at-jett-ferry-dunwoody-ga#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/residential/the-enclave-at-jett-ferry-dunwoody-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Post Office &#8211; Sharpsburg, GA</title>
		<link>http://www.paulsonmitchell.com/portfolio/government/united-states-post-office-sharpsburg-ga</link>
		<comments>http://www.paulsonmitchell.com/portfolio/government/united-states-post-office-sharpsburg-ga#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/government/united-states-post-office-sharpsburg-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonebridge Village</title>
		<link>http://www.paulsonmitchell.com/portfolio/commercial/stonebridge-village-2</link>
		<comments>http://www.paulsonmitchell.com/portfolio/commercial/stonebridge-village-2#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1074</guid>
		<description><![CDATA[Regional Shopping Center developed on 55 acres with over 460,000 square feet of retail space including Home Depot, Target, Kohl’s and other department stores, shop space and outparcels.]]></description>
			<content:encoded><![CDATA[<pre>Regional Shopping Center developed on 55 acres with over
460,000 square feet of retail space including Home Depot,
Target, Kohl’s and other department stores, shop space and
outparcels.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/commercial/stonebridge-village-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valdosta RDC Facility</title>
		<link>http://www.paulsonmitchell.com/portfolio/industrial/valdosta-rdc-facility</link>
		<comments>http://www.paulsonmitchell.com/portfolio/industrial/valdosta-rdc-facility#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1070</guid>
		<description><![CDATA[This 660,000 square foot regional distribution facility was constructed on a 90 acre environmentally sensitive site.]]></description>
			<content:encoded><![CDATA[<pre>This 660,000 square foot regional distribution facility was
constructed on a 90 acre environmentally sensitive site.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/industrial/valdosta-rdc-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Subdivision &#8211; Cobb County, GA</title>
		<link>http://www.paulsonmitchell.com/portfolio/residential/providence-subdivision-cobb-county-ga</link>
		<comments>http://www.paulsonmitchell.com/portfolio/residential/providence-subdivision-cobb-county-ga#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixed-Use]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1065</guid>
		<description><![CDATA[This mixed use development situated on a 144 acre site containing 615 residential units including single-family detached lots, townhomes, and condominiums. The site also included 36,000 square feet of retail space, and an amenity area.]]></description>
			<content:encoded><![CDATA[<pre>This mixed use development situated on a 144 acre site
containing 615 residential units including single-family
detached lots, townhomes, and condominiums. The site also
included 36,000 square feet of retail space, and an amenity
area.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/residential/providence-subdivision-cobb-county-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northshore Town Center &#8211; Knoxville, TN</title>
		<link>http://www.paulsonmitchell.com/portfolio/mixed-use/northshore-town-center-knoxville-tn</link>
		<comments>http://www.paulsonmitchell.com/portfolio/mixed-use/northshore-town-center-knoxville-tn#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mixed-Use]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1060</guid>
		<description><![CDATA[Mixed use development on 14.25 acres. The site included 20,000 square feet of retail space, 4,500 square feet of bank space, 21,500 square feet of office space, 122 town home units and 30 condominium units.]]></description>
			<content:encoded><![CDATA[<pre>Mixed use development on 14.25 acres. The site included
20,000 square feet of retail space, 4,500 square feet of bank
space, 21,500 square feet of office space, 122 town home
units and 30 condominium units.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/mixed-use/northshore-town-center-knoxville-tn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Distribution Center &#8211; Union City, GA</title>
		<link>http://www.paulsonmitchell.com/portfolio/industrial/kraft-distribution-center-union-city-ga</link>
		<comments>http://www.paulsonmitchell.com/portfolio/industrial/kraft-distribution-center-union-city-ga#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1056</guid>
		<description><![CDATA[This 1,000,000 square foot food distribution facility was constructed within a 250 acre multi-building industrial complex. A new multi-lane public road was designed through the project. The facility was awarded LEED Silver certification upon completion.]]></description>
			<content:encoded><![CDATA[<pre>This 1,000,000 square foot food distribution facility was
constructed within a 250 acre multi-building industrial
complex. A new multi-lane public road was designed through
the project. The facility was awarded LEED Silver certification
upon completion.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/industrial/kraft-distribution-center-union-city-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guyton, GA USPS</title>
		<link>http://www.paulsonmitchell.com/portfolio/government/guyton-ga-usps</link>
		<comments>http://www.paulsonmitchell.com/portfolio/government/guyton-ga-usps#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/government/guyton-ga-usps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVS Powers Ferry &#8211; Sandy Springs, GA</title>
		<link>http://www.paulsonmitchell.com/portfolio/commercial/cvs-powers-ferry-sandy-springs-ga</link>
		<comments>http://www.paulsonmitchell.com/portfolio/commercial/cvs-powers-ferry-sandy-springs-ga#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.paulsonmitchell.com/?p=1048</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paulsonmitchell.com/portfolio/commercial/cvs-powers-ferry-sandy-springs-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

